Competitions
Tuesday 8 May
Competition | 1st leg, normal distance |
Location | Carona |
Map | Carona 1:10'000, fieldwork 2018 |
Start | From 13:00 to 16:00 |
Description | Hilly terrain with steep slopes and deep valleys, few paths, mostly good runnable and with good visibility, altitude 600-800 m |
Wednesday 9 May
Competition | 2nd leg, middle distance |
Location | Serpiano |
Map | Monte San Giorgio 1:10'000, fieldwork 2017 |
Start | From 13:00 to 16:00 |
Description | Terrain with steep slopes and deep valleys, few paths, variable runnability and visibility, altitude 600-800 m |
Thursday 10 May
Competition | 3rd leg, sprint, Swiss Championships SPM |
Location | Tesserete |
Map | Capriasca paese 1:4'000, fieldwork 2018 |
Start | From 12:30 to 15:30 |
Description | City course, altitude 500-600 m |
Saturday 12 May
Competition | 4th leg, middle distance, Swiss national competition |
Location | Tesserete |
Cartina | Capriasca 1:10'000, fieldwork 2018 |
Start | From 10:00 to 15:00 |
Description | Chestnuts and birch forest with some clearings, steep slopes, deep valleys, few paths, mainly good runnable, visibility varies but mainly good, altitude 600-1100 m |
Sunday 13 May
Competition | 5th leg, normal distance, Swiss national competition |
Location | Tesserete |
Cartina | Tesserete 1:10'000, fieldwork 2018 |
Start | From 9:30 to 12:30 |
Description | Closed oak forest, moderately hilly, with some paths, mainly good runnable, visibility varies but mainly good, altitude 600-700 m |